2024
Half-year Report 2024 | View .pdf |
Half-year Report Summary 2024 (German) | View .pdf |
Half-year 2024 Results Presentation | View .pdf |
Q1 2024 Quarterly Report (English) | View .pdf |
2023
ESG Report 2023 | View .pdf |
2023 Carbon Footprint Analysis | View .pdf |
Annual Report 2023 | View .pdf |
Annual Report Summary 2023 (German) | View .pdf |
Full-year 2023 Results Presentation | View .pdf |
EN Media Release – 28 March 2024 | View .pdf |
DE Media Release – 28. März 2024 | View .pdf |
FR Media Release – 28 Mars 2024 | View .pdf |
Q3 2023 Quarterly Report (English) | View .pdf |
Auditors Report – Extraordinary Dividend 2022 | View .pdf |
Half-year Report 2023 | View .pdf |
Half-year Report Summary 2023 (German) | View .pdf |
Half-year 2023 Results Presentation | View .pdf |
Q1 2023 Quarterly Report (English) | View .pdf |
2022
ESG Report 2022 | View .pdf |
Annual Report 2022 | View .pdf |
Annual Report Summary 2022 (German) | View .pdf |
Full-year 2022 Results Presentation | View .pdf |
EN Media Release – 30 March 2023 | View .pdf |
DE Media Release – 30. März 2023 | View .pdf |
FR Media Release – 30 Mars 2023 | View .pdf |
Q3 2022 Quarterly Report (English) | View .pdf |
Half-year Report 2022 | View .pdf |
Half-year Report Summary 2022 (German) | View .pdf |
Half-year 2022 Results Presentation | View .pdf |
EN Media Release – 29 August 2022 | View .pdf |
DE Media Release – 29. August 2022 | View .pdf |
FR Media Release – 29 Août 2022 | View .pdf |
Q1 2022 Quarterly Report (English) | View .pdf |
2021
Annual Report 2021 | View .pdf |
ESG Report 2021 | View .pdf |
Summary Annual & ESG Report (DE) | View .pdf |
Full-year 2021 Results Presentation | View .pdf |
EN Media Release – 30 March 2022 | View .pdf |
DE Media Release – 30. März 2022 | View .pdf |
FR Media Release – 30 Mars 2022 | View .pdf |
Half-year Report 2021 | View .pdf |
Shareholder Letter (German only) | View .pdf |
Half-year 2021 Results Presentation | View .pdf |
EN Media Release – 31 August 2021 | View .pdf |
DE Media Release – 31. August 2021 | View .pdf |
FR Media Release – 31 Août 2021 | View .pdf |
2020
Annual Report 2020 | View .pdf |
Full-year 2020 Results Presentation | View .pdf |
EN Media Release – 30 March 2021 | View .pdf |
DE Media Release – 30. März 2021 | View .pdf |
FR Media Release – 30 Mars 2021 | View .pdf |
Half-year Report 2020 | View .pdf |
Half-year 2020 Results Presentation | View .pdf |
EN Media Release – 27 August 2020 | View .pdf |
DE Media Release – 27. August 2020 | View .pdf |
2019
Annual Report 2019 | View .pdf |
Full-year 2019 Results Presentation | View .pdf |
EN Media Release – 26 March 2020 | View .pdf |
DE Media Release – 26. März 2020 | View .pdf |
Half-year Report 2019 | View .pdf |
Half-year 2019 Results Presentation | View .pdf |
EN Media Release – 29 August 2019 | View .pdf |
DE Media Release – 29. August 2019 | View .pdf |
2018
Annual Report 2018 | View .pdf |
Full-year 2018 Results Presentation | View .pdf |
EN Media Release – 3 April 2019 | View .pdf |
DE Media Release – 3. April 2019 | View .pdf |
Half-year Report 2018 | View .pdf |
Half-year 2018 Results Presentation | View .pdf |
EN Media Release – 30 August 2018 | View .pdf |
DE Media Release – 30. August 2018 | View .pdf |
2017
Annual Report 2017 | View .pdf |
Full-year 2017 Results Presentation | View .pdf |
EN Media Release – 13 April 2018 | View .pdf |
DE Media Release – 13. April 2018 | View .pdf |
Half-year Report 2017 | View .pdf |
Half-year 2017 Results Presentation | View .pdf |
EN Media Release – 4 September 2017 | View .pdf |
DE Media Release – 4. September 2017 | View .pdf |
2016
Annual Report 2016 | View .pdf |
Full-Year 2016 Results Presentation | View .pdf |
EN Media Release – 26 April 2017 | View .pdf |
DE Media Release – 26. April 2017 | View .pdf |